Griffins 2016
Griffins 2016 Season
Chess in Primary League 2016
Pos | House | Played | Win | Draw | Loss | Points |
---|---|---|---|---|---|---|
1 | Dragons 2016 | 3 | 3 | 0 | 0 | 6 |
2 | Phoenix 2016 | 3 | 1 | 1 | 1 | 3 |
3 | Centaurs 2016 | 2 | 0 | 1 | 1 | 1 |
4 | Griffins 2016 | 2 | 0 | 0 | 2 | 0 |
Scrabble in primary league 2016
Pos | House | Played | Win | Draw | Loss | Points |
---|---|---|---|---|---|---|
1 | Dragons 2016 | 3 | 1 | 2 | 0 | 8 |
2 | Centaurs 2016 | 3 | 0 | 3 | 0 | 6 |
2 | Griffins 2016 | 3 | 1 | 1 | 1 | 6 |
4 | Phoenix 2016 | 3 | 0 | 2 | 1 | 4 |
Caroms in primary league 2016
Pos | House | Played | Win | Draw | Loss | Points |
---|---|---|---|---|---|---|
1 | Centaurs 2016 | 9 | 6 | 1 | 2 | 13 |
2 | Dragons 2016 | 9 | 5 | 2 | 2 | 12 |
3 | Phoenix 2016 | 9 | 3 | 2 | 4 | 8 |
4 | Griffins 2016 | 9 | 0 | 3 | 6 | 3 |