
Season 2016 Standings
| S.NO | Game | Dragons | Centaurs | Grifins | Phoenix |
|---|---|---|---|---|---|
| Final Standing | 1 | 2 | 3 | 4 | |
| 1 | Paint Ball | 3 | 4 | 2 | 1 |
| 2 | Human Foosball | 1 | 3 | 2 | 3 |
| 3 | Rope Course | 3 | 1 | 2 | 4 |
| 4 | Net Course | 3 | 1 | 2 | 4 |
| 5 | D-Kitchen | 1 | 2 | 3 | 4 |
| 6 | Samskruti - Decoration | 4 | 1 | 3 | 2 |
| 7 | Chess | 1 | 3 | 4 | 2 |
| 8 | Scrabble | 1 | 2 | 4 | 3 |
| 9 | Slow Cycling | 2 | 3 | 4 | 1 |
| 10 | Carroms | 1 | 2 | 4 | 3 |
| 11 | Relay Race | 3 | 1 | 2 | 4 |
| 12 | Cricket | 1 | 3 | 2 | 4 |
| 13 | Volleyball | 3 | 4 | 1 | 2 |
| 14 | Badminton | 3 | 2 | 1 | 4 |
| Total Score | 30 | 32 | 36 | 41 |





