Slow Cycling Tiebreak
Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| November 11, 2016 | 5:00 pm | Slow Cycling | 2016 | 
Results
| House | Win | Draw | Loss | Points | score | Outcome | 
|---|---|---|---|---|---|---|
| Centaurs 2016 | 0 | 0 | 2 | 5.00 | 5.00 | Loss | 
| Dragons 2016 | 1 | 0 | 1 | 5.00 | 5.00 | Win | 
Centaurs 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score | 
|---|---|---|---|---|---|---|---|
| Abhinav Bhaskar Tathe | - | 0 | 0 | 1 | 0 | 3 | |
| Niranjan Yeole | - | 0 | 0 | 1 | 0 | 2 | |
| Total | 0 | 0 | 2 | 0 | 
Dragons 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score | 
|---|---|---|---|---|---|---|---|
| Abdul Hafeez | - | 1 | 0 | 0 | 0 | 4 | |
| Ashesh Gaur | - | 0 | 0 | 1 | 0 | 1 | |
| Total | 1 | 0 | 1 | 0 | 


