Caroms – Centaurs T3 vs Griffins T3
Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| November 22, 2016 | 4:30 pm | caroms | 2016 | 
Results
| House | Win | Draw | Loss | No Result | Points | score | Outcome | 
|---|---|---|---|---|---|---|---|
| Centaurs 2016 | 0 | 2 | 0 | 0 | 1.00 | 0.00 | Draw | 
| Griffins 2016 | 0 | 2 | 0 | 0 | 1.00 | 0.00 | Draw | 
Centaurs 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score | 
|---|---|---|---|---|---|---|---|
| Praveen Thungana | - | 0 | 1 | 0 | 0 | ||
| Shaik Mahaboob Basha | - | 0 | 1 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 
Griffins 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score | 
|---|---|---|---|---|---|---|---|
| Mukesh Agarwala | - | 0 | 1 | 0 | 0 | ||
| Sundararajan Kumar | - | 0 | 1 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 


