Caroms – Dragons T3 vs Griffins T3
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 21, 2016 | 4:00 pm | caroms | 2016 |
Results
| House | Win | Draw | Loss | No Result | Points | score | Outcome |
|---|---|---|---|---|---|---|---|
| Dragons 2016 | 2 | 0 | 0 | 0 | 2.00 | 2.00 | Win |
| Griffins 2016 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | Loss |
Dragons 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score |
|---|---|---|---|---|---|---|---|
| Benetto Ezhilan S | - | 1 | 0 | 0 | 0 | ||
| Pranav Pandit | - | 1 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 |
Griffins 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score |
|---|---|---|---|---|---|---|---|
| Nagarajan C | - | 0 | 0 | 1 | 0 | ||
| Sudeep Shouche | - | 0 | 0 | 1 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 |


