Griffins vs Phoenix
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 20, 2016 | 4:30 pm | Scrabble | 2016 |
Results
| House | Win | Draw | Loss | Points | score | Outcome |
|---|---|---|---|---|---|---|
| Griffins 2016 | 4 | 0 | 0 | 4.00 | 340.74 + 232.5 | Win |
| Phoenix 2016 | 0 | 0 | 4 | 0.00 | 279.25 + 137.7 | Loss |
Griffins 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score |
|---|---|---|---|---|---|---|---|
| Abdul Muheem | - | 1 | 0 | 0 | 0 | ||
| Nagarajan C | - | 1 | 0 | 0 | 0 | ||
| Sundararajan Kumar | - | 1 | 0 | 0 | 0 | ||
| Upalika Prasad | - | 1 | 0 | 0 | 0 | ||
| Total | 4 | 0 | 0 | 0 |
Phoenix 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score |
|---|---|---|---|---|---|---|---|
| Apoorva Pathak | - | 0 | 0 | 1 | 0 | ||
| Kuram Badri Yashwant | - | 0 | 0 | 1 | 0 | ||
| Pallavi Gupta | - | 0 | 0 | 1 | 0 | ||
| Vishnuvardhan Reddy Parupati | - | 0 | 0 | 1 | 0 | ||
| Total | 0 | 0 | 4 | 0 |


