Griffins vs Dragons
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 19, 2016 | 4:00 pm | Scrabble | 2016 |
Results
| House | Win | Draw | Loss | Points | score | Outcome |
|---|---|---|---|---|---|---|
| Griffins 2016 | 0 | 0 | 4 | 0.00 | 129 + 97 | Loss |
| Dragons 2016 | 4 | 0 | 0 | 4.00 | 436.14 + 362.72 | Win |
Griffins 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score |
|---|---|---|---|---|---|---|---|
| Karthik Arunagiri | - | 0 | 0 | 1 | 0 | ||
| Nagarajan C | - | 0 | 0 | 1 | 0 | ||
| Sundararajan Kumar | - | 0 | 0 | 1 | 0 | ||
| Upalika Prasad | - | 0 | 0 | 1 | 0 | ||
| Total | 0 | 0 | 4 | 0 |
Dragons 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score |
|---|---|---|---|---|---|---|---|
| Anil Gopalakrishna Sharma | - | 1 | 0 | 0 | 0 | ||
| Ashesh Gaur | - | 1 | 0 | 0 | 0 | ||
| Benetto Ezhilan S | - | 1 | 0 | 0 | 0 | ||
| Madhuri Bhagavatula | - | 1 | 0 | 0 | 0 | ||
| Total | 4 | 0 | 0 | 0 |


