Dragons vs Phoenix
Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| October 18, 2016 | 4:30 pm | Scrabble | 2016 | 
Results
| House | Win | Draw | Loss | Points | score | Outcome | 
|---|---|---|---|---|---|---|
| Dragons 2016 | 2 | 0 | 2 | 2.00 | 130.85 + 167.04 | Draw | 
| Phoenix 2016 | 2 | 0 | 2 | 2.00 | 72.37 + 262.64 | Draw | 
Dragons 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score | 
|---|---|---|---|---|---|---|---|
| Anil Gopalakrishna Sharma | - | 1 | 0 | 0 | 0 | ||
| Ashesh Gaur | - | 1 | 0 | 0 | 0 | ||
| Benetto Ezhilan S | - | 0 | 0 | 1 | 0 | ||
| Madhuri Bhagavatula | - | 0 | 0 | 1 | 0 | ||
| Total | 2 | 0 | 2 | 0 | 
Phoenix 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score | 
|---|---|---|---|---|---|---|---|
| Kuram Badri Yashwant | - | 1 | 0 | 0 | 0 | ||
| Pallavi Gupta | - | 1 | 0 | 0 | 0 | ||
| Sateesh Thippirisetti | - | 0 | 0 | 1 | 0 | ||
| Vishnuvardhan Reddy Parupati | - | 0 | 0 | 1 | 0 | ||
| Total | 2 | 0 | 2 | 0 | 


