Centaurs vs Griffins
Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| October 18, 2016 | 4:00 pm | Scrabble | 2016 | 
Results
| House | Win | Draw | Loss | Points | score | Outcome | 
|---|---|---|---|---|---|---|
| Centaurs 2016 | 2 | 0 | 2 | 2.00 | 149 + 88 | Draw | 
| Griffins 2016 | 2 | 0 | 2 | 2.00 | 146.4 + 109.8 | Draw | 
Centaurs 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score | 
|---|---|---|---|---|---|---|---|
| Abhinandan Bhattacharya | - | 1 | 0 | 0 | 0 | ||
| Lakshmikant | - | 0 | 0 | 1 | 0 | ||
| Praveen Thungana | - | 1 | 0 | 0 | 0 | ||
| Premraj Manohar Narkhede | - | 0 | 0 | 1 | 0 | ||
| Total | 2 | 0 | 2 | 0 | 
Griffins 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score | 
|---|---|---|---|---|---|---|---|
| Abdul Muheem | - | 0 | 0 | 1 | 0 | ||
| Nagarajan C | - | 1 | 0 | 0 | 0 | ||
| Sundararajan Kumar | - | 1 | 0 | 0 | 0 | ||
| Vaishnavi Potlapalli | - | 0 | 0 | 1 | 0 | ||
| Total | 2 | 0 | 2 | 0 | 


