Final – Dragons vs Phoenix
Recap
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 4, 2016 | 4:00 pm | Chess Finals in primary league 2016 | 2016 |
Results
| House | Win | Draw | Loss | Points | Outcome |
|---|---|---|---|---|---|
| Dragons 2016 | 4 | 0 | 0 | 4.00 | Win |
| Phoenix 2016 | 0 | 0 | 4 | 0.00 | Loss |
Dragons 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score |
|---|---|---|---|---|---|---|---|
| Abdul Hafeez | - | 1 | 0 | 0 | 0 | ||
| Harshad Topkar | - | 1 | 0 | 0 | 0 | ||
| Sunil Gorantla | - | 1 | 0 | 0 | 0 | ||
| Venkat Reddy M | - | 1 | 0 | 0 | 0 | ||
| Total | 4 | 0 | 0 | 0 |
Phoenix 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score |
|---|---|---|---|---|---|---|---|
| Mayur Rajesh Bajaj | - | 0 | 0 | 1 | 0 | ||
| Vishnu Saran Nayak | - | 0 | 0 | 1 | 0 | ||
| Vishnuvardhan Reddy Parupati | - | 0 | 0 | 1 | 0 | ||
| Laxmikiran | - | 0 | 0 | 1 | 0 | ||
| Total | 0 | 0 | 4 | 0 |


