Griffins vs Phoenix
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 3, 2016 | 4:00 pm | Chess | 2016 |
Results
| House | Win | Draw | Loss | Points | Outcome |
|---|---|---|---|---|---|
| Griffins 2016 | 1 | 1 | 2 | 1.50 | Loss |
| Phoenix 2016 | 2 | 1 | 1 | 2.50 | Win |
Griffins 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score |
|---|---|---|---|---|---|---|---|
| Aditya Kumar | - | 0 | 1 | 0 | 0 | ||
| Anil Kumar Kacham | - | 0 | 0 | 1 | 0 | ||
| Anurag Maurya | - | 0 | 0 | 1 | 0 | ||
| Sandeep Pariyani | - | 1 | 0 | 0 | 0 | ||
| Total | 1 | 1 | 2 | 0 |
Phoenix 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score |
|---|---|---|---|---|---|---|---|
| Mayur Rajesh Bajaj | - | 1 | 0 | 0 | 0 | ||
| Vishnu Saran Nayak | - | 0 | 1 | 0 | 0 | ||
| Vishnuvardhan Reddy Parupati | - | 1 | 0 | 0 | 0 | ||
| Laxmikiran | - | 0 | 0 | 1 | 0 | ||
| Total | 2 | 1 | 1 | 0 |


