Griffins vs Centaurs
Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| September 30, 2016 | 4:00 pm | Chess | 2016 | 
Results
| House | Win | Draw | Loss | Points | Outcome | 
|---|---|---|---|---|---|
| Griffins 2016 | 2 | 0 | 2 | 2.00 | — | 
| Centaurs 2016 | 2 | 0 | 2 | 2.00 | — | 
Griffins 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score | 
|---|---|---|---|---|---|---|---|
| Aditya Kumar | - | 0 | 0 | 1 | 0 | ||
| Anil Kumar Kacham | - | 0 | 0 | 1 | 0 | ||
| Mukesh Agarwala | - | 1 | 0 | 0 | 0 | ||
| Sandeep Pariyani | - | 1 | 0 | 0 | 0 | ||
| Total | 2 | 0 | 2 | 0 | 
Centaurs 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score | 
|---|---|---|---|---|---|---|---|
| Abhinav Bhaskar Tathe | - | 0 | 0 | 1 | 0 | ||
| Anupam Singh | - | 1 | 0 | 0 | 0 | ||
| Bitopan Mazumdar | - | 0 | 0 | 1 | 0 | ||
| Niranjan Yeole | - | 1 | 0 | 0 | 0 | ||
| Total | 2 | 0 | 2 | 0 | 


