Dragon vs Phoenix
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 29, 2016 | 4:00 pm | Chess | 2016 |
Results
| House | Win | Draw | Loss | Points | Outcome |
|---|---|---|---|---|---|
| Dragons 2016 | 2 | 1 | 1 | 2.50 | Win |
| Phoenix 2016 | 1 | 1 | 2 | 1.50 | Loss |
Dragons 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score |
|---|---|---|---|---|---|---|---|
| Abdul Hafeez | - | 1 | 0 | 0 | 0 | ||
| Harshad Topkar | - | 1 | 0 | 0 | 0 | ||
| Sunil Gorantla | - | 0 | 1 | 0 | 0 | ||
| Venkat Reddy M | - | 0 | 0 | 1 | 0 | ||
| Total | 2 | 1 | 1 | 0 |
Phoenix 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score |
|---|---|---|---|---|---|---|---|
| Mayur Rajesh Bajaj | - | 0 | 0 | 1 | 0 | ||
| Vishnu Saran Nayak | - | 1 | 0 | 0 | 0 | ||
| Vishnuvardhan Reddy Parupati | - | 0 | 0 | 1 | 0 | ||
| Laxmikiran | - | 0 | 1 | 0 | 0 | ||
| Total | 1 | 1 | 2 | 0 |


