Centaurs vs Phoenix
Details
| Date | Time | Competition | Season | 
|---|---|---|---|
| September 27, 2016 | 4:00 pm | Chess | 2016 | 
Results
| House | Win | Draw | Loss | Points | Outcome | 
|---|---|---|---|---|---|
| Centaurs 2016 | 2 | 0 | 2 | 2.00 | Draw | 
| Phoenix 2016 | 2 | 0 | 2 | 2.00 | Draw | 
Centaurs 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score | 
|---|---|---|---|---|---|---|---|
| Abhinav Bhaskar Tathe | - | 1 | 0 | 0 | 0 | ||
| Bitopan Mazumdar | - | 0 | 0 | 1 | 0 | ||
| Niranjan Yeole | - | 1 | 0 | 0 | 0 | ||
| Premraj Manohar Narkhede | - | 0 | 0 | 1 | 0 | ||
| Total | 2 | 0 | 2 | 0 | 
Phoenix 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score | 
|---|---|---|---|---|---|---|---|
| Sateesh Thippirisetti | - | 0 | 0 | 1 | 0 | ||
| Vishnu Saran Nayak | - | 1 | 0 | 0 | 0 | ||
| Vishnuvardhan Reddy Parupati | - | 1 | 0 | 0 | 0 | ||
| Laxmikiran | - | 0 | 0 | 1 | 0 | ||
| Total | 2 | 0 | 2 | 0 | 


