Dragon vs Griffins
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 26, 2016 | 4:00 pm | Chess | 2016 |
Results
| House | Win | Draw | Loss | Points | Outcome |
|---|---|---|---|---|---|
| Dragons 2016 | 3 | 0 | 1 | 3.00 | Win |
| Griffins 2016 | 1 | 0 | 3 | 1.00 | Loss |
Dragons 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score |
|---|---|---|---|---|---|---|---|
| Harshad Topkar | - | 1 | 0 | 0 | 0 | ||
| Pranav Pandit | - | 0 | 0 | 1 | 0 | ||
| Sunil Gorantla | - | 1 | 0 | 0 | 0 | ||
| Venkat Reddy M | - | 1 | 0 | 0 | 0 | ||
| Total | 3 | 0 | 1 | 0 |
Griffins 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score |
|---|---|---|---|---|---|---|---|
| Abdul Muheem | - | 0 | 0 | 1 | 0 | ||
| Aditya Kumar | - | 0 | 0 | 1 | 0 | ||
| Anurag Maurya | - | 0 | 0 | 1 | 0 | ||
| Sandeep Pariyani | - | 1 | 0 | 0 | 0 | ||
| Total | 1 | 0 | 3 | 0 |


