Caroms – Dragons T2 vs Phoenix T2
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 22, 2016 | 4:00 pm | caroms | 2016 |
Results
| House | Win | Draw | Loss | No Result | Points | score | Outcome |
|---|---|---|---|---|---|---|---|
| Dragons 2016 | 2 | 0 | 0 | 0 | 2.00 | 0.00 | Win |
| Phoenix 2016 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | Loss |
Dragons 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score |
|---|---|---|---|---|---|---|---|
| Abdul Hafeez | - | 1 | 0 | 0 | 0 | ||
| Pranav Pandit | - | 1 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 |
Phoenix 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score |
|---|---|---|---|---|---|---|---|
| P Jameer Ahamed | - | 0 | 0 | 1 | 0 | ||
| Vishnu Saran Nayak | - | 0 | 0 | 1 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 |


