Dragon vs Centaurs
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 28, 2016 | 4:00 pm | Chess | 2016 |
Results
| House | Win | Draw | Loss | Points | Outcome |
|---|---|---|---|---|---|
| Dragons 2016 | 2 | 2 | 0 | 3.00 | Win |
| Centaurs 2016 | 0 | 2 | 2 | 1.00 | Loss |
Dragons 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score |
|---|---|---|---|---|---|---|---|
| Abdul Hafeez | - | 0 | 1 | 0 | 0 | ||
| Harshad Topkar | - | 1 | 0 | 0 | 0 | ||
| Sunil Gorantla | - | 0 | 1 | 0 | 0 | ||
| Venkat Reddy M | - | 1 | 0 | 0 | 0 | ||
| Total | 2 | 2 | 0 | 0 |
Centaurs 2016
| # | Player | Position | Win | Draw | Loss | No Result | Score |
|---|---|---|---|---|---|---|---|
| Anupam Singh | - | 0 | 0 | 1 | 0 | ||
| Bitopan Mazumdar | - | 0 | 1 | 0 | 0 | ||
| Niranjan Yeole | - | 0 | 0 | 1 | 0 | ||
| Abhinav Bhaskar Tathe | - | 0 | 1 | 0 | 0 | ||
| Total | 0 | 2 | 2 | 0 |


